Toney Market Report
$413,613
AVERAGE PRICE OF 138 HOMES$179,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,791,640
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$420,445
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$425,979
AVERAGE PRICE OF 5 HOMES WITH A POOLAverage Home
Average Price | $413,613 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
3 bedrooms | $290,697 |
4 bedrooms | $352,959 |
5 bedrooms | $632,579 |
Toney Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 128 | 131 | 131 | 123 | 113 |
Average Price | $417,732 | $411,415 | $383,945 | $385,141 | $403,806 |
Avg Price Change | +1.54% | +7.15% | -0.31% | -4.85% | +12.26% |
Median Price | $295,179 | $293,627 | $296,658 | $305,371 | $321,858 |
Med Price Change | +0.53% | -1.03% | -2.94% | -5.40% | +0.87% |
Avg Bedrooms | 3.09 beds | 3.04 beds | 3.05 beds | 2.94 beds | 2.88 beds |
Avg Bathrooms | 2.17 baths | 2.16 baths | 2.17 baths | 2.09 baths | 2.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ardmore | 37 | $480,713 | 83 days |
East Limestone | 1 | $208,000 | n/a |
Hazel Green | 11 | $265,258 | 105 days |
Sparkman | 87 | $405,936 | 185 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 138 | $413,613 | 149 days |
Distressed Homes | 1 | $179,900 | 141 days |
Multi-Million Dollar Homes | 5 | $2,791,640 | 180 days |
Newly Built Homes | 11 | $420,445 | 98 days |
Homes with a Pool | 5 | $425,979 | 84 days |