Gurley Market Report
$491,612
AVERAGE PRICE OF 90 HOMES$40,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,188,575
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$621,300
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$612,500
AVERAGE PRICE OF 3 HOMES WITH A POOL$594,820
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $491,612 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
2 bedrooms | $313,000 |
3 bedrooms | $415,294 |
4 bedrooms | $637,937 |
5 bedrooms | $843,377 |
Gurley Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 95 | 91 | 94 | 89 | 86 |
Average Price | $513,060 | $476,824 | $521,209 | $525,040 | $545,744 |
Avg Price Change | +7.60% | -9.31% | -0.74% | -3.94% | -4.64% |
Median Price | $515,971 | $483,041 | $530,631 | $538,255 | $575,650 |
Med Price Change | +6.82% | -9.85% | -1.44% | -6.95% | -7.68% |
Avg Bedrooms | 2.86 beds | 2.75 beds | 2.84 beds | 2.87 beds | 2.93 beds |
Avg Bathrooms | 2.53 baths | 2.38 baths | 2.5 baths | 2.55 baths | 2.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buckhorn | 8 | $297,875 | 133 days |
Huntsville | 46 | $695,758 | 146 days |
Madison County | 29 | $298,286 | 144 days |
New Hope | 4 | $147,475 | 121 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 90 | $491,612 | 146 days |
Distressed Homes | 1 | $40,000 | 15 days |
Multi-Million Dollar Homes | 7 | $1,188,575 | 238 days |
Newly Built Homes | 3 | $621,300 | 78 days |
Homes with a Pool | 3 | $612,500 | 118 days |
Reduced Price Homes | 2 | $594,820 | 228 days |