Why you'd want to live in Madison
Madison is a city located primarily in Madison County, near the northern border of the U.S. state of Alabama. Madison extends west into neighboring Limestone County. via wiki
Madison is a city located primarily in Madison County, near the northern border of the U.S. state of Alabama. Madison extends west into neighboring Limestone County. via wiki
Average Price | $522,486 |
Avg Bedrooms | 3.81 beds |
Avg Bathrooms | 2.91 baths |
1 bedroom | $135,000 |
2 bedrooms | $286,900 |
3 bedrooms | $385,215 |
4 bedrooms | $519,016 |
5 bedrooms | $588,974 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bob Jones High School | 223 | $498,462 | 142 days |
Jamesclemens | 173 | $521,807 | 99 days |
Sparkman High School | 173 | $493,546 | 127 days |
Columbia High School | 106 | $425,880 | 76 days |
Athens High School | 31 | $346,204 | 79 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 753 | $522,486 | 123 days |
Newly Built Homes | 38 | $645,459 | 162 days |
Homes with a Pool | 11 | $569,327 | 46 days |
Multi-Million Dollar Homes | 26 | $2,074,473 | 333 days |
Reduced Price Homes | 8 | $452,862 | 39 days |
Distressed Homes | 2 | $237,500 | 83 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...